|
Energy Use Of Typical Home Appliances
Knowing how much electricity each of your appliances uses will give you a clearer picture of where your energy dollar is going. Powered with this knowledge, you can use energy more efficiently and trim your energy budget.
Below is an estimate of how much electricity household appliances use. If you would like a more exact estimate for your appliances, you can generally find the wattage stamped on the bottom or back of the appliance, or on its 'nameplate." The wattage listed is the maximum power drawn by the appliance. Since many appliances have a range of settings,(such as the volume on a radio), the actual amount of power consumed depends on the settings used at any time.
Some Considerations when Calculating Power Usage
Refrigerators, although "on" all the time, actually cycle on and off at a rate that depends on a number of factors. These factors include how ell it is insulated, room temperature, freezer, how often the door is opened, if the coils are clean, if it is defrosted regularly, and the condition of the door seals.
Is it Really Turned Off?
Many appliances continue to draw a small amount of power when they are switched "off." These "phantom loads" occur in most appliances that use electricity, such as VCR's, televisions, stereos, computers, and kitchen appliances. Most phantom loads will increase the appliance, or by using a power strip and using the switch on the power strip to cut all power to the appliance.
Cape Lookout Studies Program Electrical Loads for 1 day with 18 people:
| Qty | Load | Watts | Usage | Watt-Hour/day |
| 1 | Refrigerator | 150 | 24 hrs | 3600 |
| 1 | Coffee Pot | 800 | 0.3 hrs | 266.7 |
| 1 | Cell phone charger | 3 | 8.0 hrs | 24.0 |
| 1 | VCR, turned off | 4 | 23.0 hrs | 92.0 |
| 1 | VCR, turned on | 9 | 1.0 hrs | 9.0 |
| 1 | TV, turned off | 14 | 23.0 hrs | 322.0 |
| 1 | TV, turned on | 75 | 1.0 hrs | 75.0 |
| 18 | Lights, various | 9-44 | 0.5-4.0 hrs | 685.8 |
| 1 | Lights, kitchen | 108 | 5.0 hrs | 540 |
| 1 | 1/3 HP AC Sump pump | 413 | 0.1 hrs | 413 |
| 1 | 1/3 Hp Ac Sump pump | 840 | 4.6 hrs | 3832.6 |
| Total Watt hours per day with 18 people | 9479.4 |
| Or …..948 KWH |
How much does the energy cost?
Once you know the local rate for a kwh (kilowatt hour), you can calculate how much it costs to run things around the house. For example, if your electricity company bills you $0.08 per kwh you can use the following formula>
Watts x hrs/day x day/yr divided by 1,000(KW) x the rate ($0.08)= cost per year!
Common Household Appliance Energy Use
Listed below are some common appliances, their wattage and an estimate of operating costs based upon an average cost of $0.08/KWh for NC.
| Appliance | Watts | Hours/Mo | KWh/Mo | Avg $/Mo |
Air conditioner (Room) 6,000 BTU | 750 | 120 - 720 | 90 - 540 | 7.20 - 43.20 |
Air conditioner (Room) 9,000 BTU | 1050 | 120 - 720 | 126 - 756 | 10.08 - 60.48 |
Air conditioner (Central)2.5 Tons | 3500 | 240 - 860 | 850 - 3000 | 68 - 240 |
| Ceiling Fan | 60 | 15 - 130 | 1 - 20 | .08 - 160 |
| Clock | 5 | 720 | 4 | 0.32 |
| Clothes Dryer | 5,000 | 6 - 28 | 30-140 | 2.40-11.20 |
Clothes Washer Automatic (With Electric Water Heater) | 500 | 6 - 28 | 30 - 140 | 2.64 - 11.20 |
| Coffee Maker | 900 | 4 - 30 | 33 - 196 | 0.32 - 2.16 |
Computer (Monitor & Printer) | 200 | 25 - 160 | 5 - 32 | 0.40-2.56 |
| Dehumidifier | 350 | 120-720 | 42 - 252 | 3.36 - 20.16 |
Dishwashers (With electric water heating) | 1300 | 8 - 40 | 20 - 102 | 1.60 - 6.90 |
| Electric Blanket | 180 | 30 - 90 | 5 - 16 | 0.40 - 1.28 |
Electric Heater (Portable) | 1200 | 30 - 90 | 30 - 90 | 2.40 - 7.20 |
| Fan (Portable) | 115 | 18 - 52 | 2 - 6 | 0.16 - 0.48 |
| Food Freezer (15 cu.ft.) | 335 | 180 - 420 | 60 - 140 | 4.80 - 11.20 |
Furnace Fan Motor (Intermittent) | 350 | 160 - 450 | 56 - 145 | 4.48 - 11.60 |
Hair Dryer (Portable) | 1000 | 1 - 10 | 1 - 10 | 0.08 - 0.08 |
Lighting Single Lamp(60 W) | 60 | 17 - 200 | 1 - 20 | 0.08 - 0.96 |
Compact Fluorescent (60 W Equiv) | 18 | 17 - 200 | .3 - 3.36 | 0.02 - 0.29 |
Ceiling Fixture (3 bulbs) | 180 | 6-195 | 2 - 35 | 1.16 - 2.80 |
Chandelier (5 Lamp) | 300 | 10 - 183 | 3 - 55 | 0.24 - 4.40 |
Fluorescent (2 Tubes 4 ft.) | 100 | 10 - 200 | 1 - 20 | 0.08 - 1.60 |
| Microwave Oven | 1300 | 5 - 30 | 5 - 30 | 0.40 - 2.40 |
| Power Saw | 275 | 2 - 4 | .6 - 1 | 0.05 - 0.08 |
| Range | 12500 | 10 - 50 | 125 - 625 | 10.00 - 50.00 |
Refrigerator-Freezer Frost Free | 500 | 150 - 300 | 75 - 150 | 6.00 - 12.00 |
| Stereo | 30 | 1 - 70 | 0.03 - 5.1 | 0.01 - 0.40 |
| Television | 180 | 60 - 440 | 5 - 35 | 0.40 - 2.80 |
| Toaster | 1150 | 1 - 35 | 1 - 4 | 0.08 - 0.32 |
Vacuum cleaner (Portable) | 800 | 2 - 6 | 2 - 5 | 0.16 - 0.40 |
Video Cassette Recorder | 40 | 50-200 | 1 - 8 | 0.08 - 0.64 |
Water Heater Typical Family of 4 | 3800 | 98 - 138 | 375 - 525 | 30.00 - 42.00 |
Back to Page 1
|